Bazooka! Gnutella2 WebCache v0.3.6 Beta
General Details / Gnutella2 Hosts / Alternative Caches
Current Gnutella2 Host Cache (Total 50 of 50)
Host Address (Leaves) Client Last Updated
77.251.22.195:6346 (13)Shareaza 2.5.1.002/08/2010 7:58:13 PM
79.91.219.89:4661 (306)Shareaza 2.5.1.002/08/2010 8:05:46 PM
220.54.118.122:2002 (206)Shareaza 2.5.2.002/08/2010 8:35:15 PM
82.125.101.224:6346 (300)Shareaza 2.5.1.002/08/2010 8:40:07 PM
151.95.177.220:6346 (301)Shareaza 2.5.1.002/08/2010 8:53:00 PM
189.79.79.158:6346 (302)Shareaza 2.3.0.002/08/2010 8:54:45 PM
86.205.78.86:6346 (300)Shareaza 2.2.5.002/08/2010 9:13:46 PM
87.167.181.107:6346 (300)Shareaza 2.5.0.002/08/2010 9:24:06 PM
196.217.215.25:6346 (300)Shareaza 2.5.1.002/08/2010 9:53:27 PM
201.83.93.148:6346 (254)Shareaza 2.5.1.002/08/2010 10:00:17 PM
84.24.251.22:6346 (300)Shareaza 2.3.0.002/08/2010 10:05:40 PM
77.202.170.198:6346 (?)Shareaza 2.5.0.002/08/2010 10:08:01 PM
84.197.180.252:6346 (180)Shareaza 2.3.0.002/08/2010 10:12:30 PM
216.170.147.205:6346 (?)Shareaza 2.5.1.002/08/2010 10:13:51 PM
81.152.141.243:6346 (63)Shareaza 2.3.0.002/08/2010 10:26:30 PM
78.129.102.20:6346 (300)Shareaza 2.5.1.002/08/2010 10:26:57 PM
92.150.45.170:6346 (300)Shareaza 2.5.1.002/08/2010 10:33:52 PM
92.143.101.194:6346 (230)Shareaza 2.5.1.002/08/2010 10:39:33 PM
85.201.15.68:6346 (1)Shareaza 2.2.5.002/08/2010 11:45:02 PM
62.194.64.107:6346 (300)Shareaza 2.3.1.002/08/2010 11:51:44 PM
41.105.64.178:6346 (1)Shareaza 2.5.0.002/09/2010 12:22:33 AM
83.192.208.78:6346 (?)Shareaza 2.5.1.002/09/2010 12:37:06 AM
78.251.128.120:6346 (108)Shareaza 2.4.0.002/09/2010 12:53:09 AM
109.170.141.77:2001 (49)Shareaza 2.5.1.002/09/2010 1:21:24 AM
91.32.142.233:6346 (?)Shareaza 2.5.1.002/09/2010 1:26:05 AM
88.176.12.184:6346 (300)Shareaza 2.5.1.002/09/2010 1:26:47 AM
189.79.102.63:6346 (299)Shareaza 2.3.0.002/09/2010 1:55:14 AM
99.253.28.4:6346 (1)Shareaza 2.2.0.002/09/2010 2:02:08 AM
88.173.213.97:6346 (?)Shareaza 2.5.1.002/09/2010 2:07:19 AM
76.235.2.225:6346 (?)Shareaza 2.5.1.002/09/2010 3:06:51 AM
82.234.239.76:6346 (100)Shareaza 2.3.1.002/09/2010 3:23:38 AM
24.89.220.95:6346 (245)Shareaza 1.0.0.002/09/2010 3:34:47 AM
90.54.26.48:6346 (3)Shareaza 2.5.1.002/09/2010 3:52:16 AM
84.238.67.67:6346 (300)Shareaza 2.5.1.002/09/2010 3:57:37 AM
121.169.179.151:6346 (58)Shareaza 2.5.1.002/09/2010 4:13:21 AM
68.196.104.147:6346 (140)Shareaza 2.5.1.002/09/2010 4:27:15 AM
38.109.91.153:6346 (300)Shareaza 2.2.0.002/09/2010 4:36:05 AM
72.40.59.118:6346 (101)Shareaza 2.3.1.002/09/2010 4:42:22 AM
99.41.68.133:6346 (49)Shareaza 2.5.1.002/09/2010 4:57:36 AM
174.1.40.23:38605 (300)Shareaza 1.0.0.002/09/2010 5:23:05 AM
88.159.237.11:6346 (197)Shareaza 2.2.5.602/09/2010 5:25:22 AM
78.54.30.42:6346 (301)Shareaza 2.5.1.002/09/2010 5:35:35 AM
92.130.198.27:6346 (65)Shareaza 2.5.1.002/09/2010 5:47:45 AM
82.233.136.108:6346 (297)Shareaza 2.3.1.002/09/2010 5:49:14 AM
84.26.117.143:6346 (301)Shareaza 2.3.1.002/09/2010 5:50:37 AM
70.28.33.134:17777 (299)Shareaza 2.5.1.002/09/2010 5:54:20 AM
114.86.72.127:13108 (63)Shareaza 3.002/09/2010 5:58:39 AM
94.209.124.234:6346 (499)Shareaza 2.3.1.002/09/2010 6:00:31 AM
68.99.50.174:31152 (?)Shareaza 2.5.0.002/09/2010 6:00:33 AM
180.148.62.163:6346 (4)Shareaza 2.2.3.002/09/2010 6:19:02 AM
Bazooka! GWC 0.3.6 Beta (PHP) by Carl Magno. Contact: Website
This Cache is Maintained by JayL. Contact: Email Website